Vericom on Facebook


Support>Profile 3

Profile 3 Software

Download Profile 5 for the VC4000PC/DAQ/RFM.

Download Profile 3 for the VC3000PC/DAQ/RFM.

Download Profile 2.5 for the VC2000PC (1998 models and newer).

See also Profile 5 Software

Profile© 3 Software

Profile 3 is designed specifically for the VC3000PC, VC3000DAQ and VC3000RFM.  Profile 3 automatically
recognizes which VC3000 is connected and changes some dialog boxes and tabs accordingly.  Use
Profile 3 to display graphs and tables used in courtroom presentations or for analytical purposes.

Profile 3 can be used to analyze brake tests or acceleration tests.  It has several table modes and graph modes
to display the test information.

Profile 3 must be used to import data from the VC3000 because the data is compressed.  Once the data
is read into Profile 3, it can be viewed or exported to other applications.

Typical graphs and tables for analyzing data and making presentations

Average of Runs Time

1.99

Ave G

-0.833

Speed

36.47

Distance

53.16

Adj Dist

48.56

Peak G

-1.002

Vehicle Date Run Time
(sec)
Ave G Speed
(mph)
Distance
(feet)
Adj Dist
(feet)
Peak G
97 Taurus 5/8/1997 1 1.74 -0.823 31.40 39.71 49.44 -0.965
97 Taurus 5/8/1997 5 1.77 -0.821 31.86 41.25 49.80 -0.987
97 Taurus 5/8/1997 7 1.93 -0.827 35.01 47.00 46.97 -0.982
97 Taurus 5/8/1997 8 2.23 -0.847 41.44 66.39 0.00 -0.988
97 Taurus 5/8/1997 9 1.90 -0.832 34.69 47.15 48.02 -1.090
97 Taurus 5/8/1997 10 2.39 -0.848 44.44 77.44 0.00 -0.988

 

  Distance
(feet)
Time
(sec)
Speed
(MPH)
RPM G-force HP Torque Ave HP Ave Torq
1/4 mile 1,320.0 14.067 107.70 4857 .1803 441 407 321 301
1,000 feet 1,000.0 11.956 98.92 4653 .2131 419 413 302 283
1/8 mile 660.0 9.449 85.43 5779 .2590 398 315 270 265
1/16 mile 330.0 6.487 65.95 4675 .3163 335 329 222 235
60 feet 60.0 2.805 30.67 3893 .5081 222 262 207 142
30 feet 30.0 2.018 20.82 3302 .6064 181 251 68 94
15 feet 15.0 1.421 14.04 4223 .4114 81 88 44 59
Peak G 33.2 2.120 22.25 3350 .6949 200 274 74 102
Peak RPM 857.6 10.950 93.88 6238 .2180 385 283 291 272
60 MPH 254.5 5.671 60.00 4350 .3393 310 326 208 222
30 MPH 57.2 2.744 30.00 3811 .4966 216 260 104 140
35–70 MPH 310.4 3.893 35.00         323 313
---at pk HP 202.1 5.050 54.96 4364 .4769 380 399    
---at pk torq 206.1 5.100 55.49 4216 .4737 374 407    

 

Typical data table stored for each run.   Data table may be printed in any interval, .1 sec, .2 sec etc.

 

Time G Speed Distance   Time   Speed Distance   Time G Speed Distance
0.00 0.0000 32.95 0.00   0.94 -0.9113 15.01 28.60   1.49 -1.0440 2.93 34.86
0.01 -0.2557 32.89 0.42   0.95 -0.9064 14.81 28.79   1.50 -1.0375 2.70 34.89
0.02 -0.3081 32.83 0.83   0.96 -0.9064 14.61 28.98   1.51 -1.0277 2.48 34.93
0.03 -0.3999 32.74 1.24   0.97 -0.9211 14.41 29.16   1.52 -1.0145 2.26 34.96
0.04 -0.4966 32.63 1.66   0.98 -0.9441 14.20 29.34   1.53 -1.0129 2.03 34.98
0.05 -0.6064 32.50 2.07   0.99 -0.9441 14.00 29.52   1.54 -1.0178 1.81 35.01
0.06 -0.7326 32.34 2.47   1.00 -0.9359 13.79 29.69   1.55 -0.9900 1.59 35.03
0.07 -0.8605 32.15 2.88   1.01 -0.9310 13.59 29.87   1.56 -0.9637 1.38 35.05
0.08 -1.0080 31.93 3.29   1.02 -0.9457 13.38 30.04   1.57 -0.9457 1.18 35.06
0.09 -1.1457 31.67 3.69   1.03 -0.9670 13.17 30.20   1.58 -0.9424 0.97 35.08
0.10 -1.2309 31.40 4.08   1.04 -0.9637 12.96 30.37   1.59 -0.9523 0.76 35.09
0.11 -1.2424 31.13 4.48   1.05 -0.9539 12.75 30.53   1.60 -0.9277 0.56 35.10
0.12 -1.1965 30.87 4.87   1.06 -0.9490 12.54 30.69   1.61 -0.8834 0.36 35.10
0.13 -1.1096 30.63 5.26   1.07 -0.9719 12.33 30.85   1.62 -0.8408 0.18 35.11
0.14 -1.0309 30.40 5.64   1.08 -0.9949 12.11 31.00   1.63 -0.8113 0.00 35.11
…… …… …… ……   …… …… …… ……          

g force ABS graphg force no abs graph

abs vs non abs graphhorsepower rpm torque graph

 


© Vericom Computers. All Rights Reserved
14320 James Rd, Suite 200 - Rogers, MN 55374
USA and Canada toll free 1-800-533-5547 or 763-428-1381